![]() |
SEMA CONVENTION AND EVENTS| Upcoming Seminars & Events | Previous Conventions |SEMA Annual Convention
|
||||||||||||||||||||||||||||||||||||||||
| 2012 SEMA Convention & Resort Information | MS Word Doc | |
| 2012 SEMA Convention Program | MS Word Doc | |
| 2012 SEMA Spouse & Guest Program | MS Word Doc | |
| 2012 SEMA Convention Registration - Assoc. Members | MS Word Doc | |
| 2012 SEMA Convention Registration - Processing Members | MS Word Doc | |
| 2012 SEMA Convention Registration - Education (Professors & Students) | MS Word Doc | |
| 2012 SEMA Convention Registration - Legacy Members | MS Word Doc | |
| 2012 SEMA Tabletop Registration | MS Word Doc |
Information from previous conventions available on separate pages:
| SEMA 2012 Annual Convention 407.365.5661 |
Brasstown Valley Resort, GA |
June 7-10 |
| SMA Mid-Year Conference 979.846.9011 |
Hilton Arlington Arlington, TX | Feb 7-8 |
| AAMP Annual Convention 717.367.1168 |
Crown Plaza, St. Paul | July 26-28 |
| NMA Annual Convention | Hilton El Conquistador, Tucson, AZ | Feb 14-18 |
Companies that invest in employee learning have higher productivity, revenue growth, and profit growth than companies that do not.